Parameter Reference
By the Forma Labs teamUpdated March 2026
Complete reference of all filament parameters at a glance.
Input Voice Parameters
| Parameter | Module | Range |
|---|---|---|
| Input Delay | All | 0–500 ms |
| Key Range Low | All | MIDI 0–127 |
| Key Range High | All | MIDI 0–127 |
| Fade Zone Low | All | 0–24 semitones |
| Fade Zone High | All | 0–24 semitones |
| Harmonic Truncation | Split | 2–8 |
| Smart Filter | Split | On / Off |
| Voice Profile | Split | Preset index |
| Voice Profile Variance | Split | 0–1 |
| Drift Modulation | Split | 0–1 |
| Expansion Modulation | Split | 0–1 |
| Fixed Root | Split | Off / MIDI 0–127 |
| Fixed Span | Split | 0–24 semitones |
| Order Reverse | Split | Off / On |
| Route to One | Split | Off / On |
Grid Parameters
| Parameter | Range |
|---|---|
| Connection (voice → row) | Any combination |
| Transpose per connection | −24 to +24 semitones |
Phrase Arpeggiator Parameters
| Parameter | Range |
|---|---|
| Speed | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64 + triplets (1/4T, 1/8T, 1/16T, 1/32T) |
| Row Type | All / Note Position (1–8) / Fixed (1–4) / Pattern (Up, Down, Up-Down, Down-Up, Random) / High-Low (Hi1, Hi2, Lo1) |
| Fixed Notes | 4 slots, MIDI 0–127 each |
| Random Velocity | 0–1 |
| Random Velocity Chance | 0–1 |
| Random Position | 0–1 |
| Random Position Chance | 0–1 |
| Pedal Decay Time | 0–2000 ms |
| CC Through | On / Off |
| Notes Through | On / Off |
Clip Launcher Parameters
| Parameter | Range |
|---|---|
| Drop Zones | 12 per output row, per keyswitch |
| Trigger In | MIDI 0–127 |
| Trigger Out | Fixed (single note) / Free |
| Arpeggiation Mode | On / Off |
| Trigger Mode | Loop / One-Shot |
| Release Window | Clip release behavior control |
| Loop Start | 0 – Clip Length |
| Active Steps | 1 – Clip Length |
| Speed | Multiplier |
| CC Curve (Mod Wheel) | 128-point spline |
| CC Curve (Expression) | 128-point spline |
| CC Curve (Vibrato) | 128-point spline, CC21 |
Output Row Destination Parameters
| Parameter | Range |
|---|---|
| Output Destination | Hosted Plugin / Host MIDI Out / None |
| Destination MIDI Channel | 1–16 |
Global Parameters
| Parameter | Range |
|---|---|
| Number of Outputs | 1–64 (access via Settings menu) |
| Number of Keyswitches | 1–12 |
| Lowest Keyswitch Note | MIDI 0–127 |
| KS Through | On / Off, note + count |
| Global Input Delay | 0–500 ms |
| UI Scale | 50%–200% |
| Text Size | Display preference |
| Brightness / Contrast | Display preference |